Shamrock Trophy – Overall Winner
presented by Dave Heanley [ the original owner of J1]
| Year | Skipper | Boat Name |
| 1998 | Ian Scott | Jim Dandy |
| 2000 | Laurie Wales | Thingy |
| 2001 | Mike Hefford | Jay Walker |
| 2002 | Endeavour | Peter Vincent |
| 2003 | Leon Blewett | Two-Nine |
| 2004 | Nigel Bates | Jim Dandy |
| 2005 | Ian Scott | Working Class Hero |
| 2006 | Leon Blewett | Aye Dunno |
| 2007 | Graham Mander | cJ75 Indulgence |
| 2008 | Leon Blewett | Aye Dunno |
| 2009 | Leon Blewett | Aye Dunno |
| 2010 | Graham Mander | IcJ75ndulgence |
| 2011 | Leon Blewett | White Plague |
| 2012 | Keith May | cJ16 Waiting for God |
| 2013 | Lloyd Harman | cJ241 Rainbow |
| 2014 | Graham Mander | cL75 Indulgence |
| 2015 | Chris Koskela | cJ263Nemesis |
| 2016 | Leon Blewett | Wee Willy |
| 2017 | Graeme Parratt | cJ277 |
| 2018 | Ron Bedyn | cJ222 Faith |
| 2019 | Ron Bedyn | cJ222 Faith |
| 2020 | Graham Parratt | cJ277 |
| 2021 | Not Awarded | covid |
| 2022 | Graham Parratt | cJ333 Tripple Three |
| 2023 | Graham Parratt | cJ333 – Tripple Three |
| 2024 | Graham Parratt | cJ333 Tripple Three |
| 2025 | Bryan Treleaven | cJ371 |

